top of page

Auction results across Asia-Pacific
MARKET
LOT | ARTIST | WORK | HOUSE | MARKET | DATE | RESULT |
|---|---|---|---|---|---|---|
Stanley Palmer | Te Toka Rurenga Tai | Webb's | NZ | 09/10/2026 | NZ$382 | |
Stanley Palmer | untitled | Webb's | NZ | 09/10/2026 | NZ$430 | |
Michael Smither | The Wave | Webb's | NZ | 09/10/2026 | NZ$335 | |
Marilynn Webb | Walking in Fiordland - Marua (From the land water and sky series) | Webb's | NZ | 09/10/2026 | NZ$2,629 | |
Michael Smither | untitled | Webb's | NZ | 09/10/2026 | NZ$598 | |
Cecil Manson | Goose Girl | Webb's | NZ | 09/10/2026 | NZ$657 | |
Eileen Mayo | Lunaria | Webb's | NZ | 09/10/2026 | NZ$1,554 | |
D.B.G. Goodwin | Sky #10 | Webb's | NZ | 09/10/2026 | NZ$1,016 | |
Sara Langdon | untitled | Webb's | NZ | 09/10/2026 | NZ$1,434 | |
Tom Burnett | Red Snapper | Webb's | NZ | 09/10/2026 | NZ$299 | |
Jan Nigro | untitled | Webb's | NZ | 09/10/2026 | NZ$896 | |
Robyn Gibson | Untitled (red car) | Webb's | NZ | 09/10/2026 | NZ$502 | |
John Reynolds | Pickle My Daisies (from the Cloudbook Work series) | Webb's | NZ | 09/10/2026 | NZ$478 | |
Robyn Gibson | Untitled (orange car) | Webb's | NZ | 09/10/2026 | NZ$1,554 | |
Cj Hendry I | <3 NY | Webb's | NZ | 09/10/2026 | NZ$179 | |
Robyn Gibson | Untitled (pink car) | Webb's | NZ | 09/10/2026 | NZ$896 | |
Sophie Smallhorn | No.27 | Webb's | NZ | 09/10/2026 | NZ$598 | |
Sophie Smallhorn | No.28 | Webb's | NZ | 09/10/2026 | NZ$418 | |
Bill Hammond | Gonzo Car | Webb's | NZ | 09/10/2026 | NZ$2,151 | |
Anne Reithmaier | Study for Brighter Days Down Under | Webb's | NZ | 09/10/2026 | NZ$1,673 | |
Robert McLeod | untitled | Webb's | NZ | 09/10/2026 | NZ$2,151 | |
Ruby Huston | Apple Tree | Webb's | NZ | 09/10/2026 | NZ$311 | |
Karl Maughan | Aro Valley 1999 | Webb's | NZ | 09/10/2026 | NZ$3,346 | |
Emma Bass | Wisteria 8:44pm | Webb's | NZ | 09/10/2026 | NZ$2,390 | |
Amy French | Ngurra | Webb's | NZ | 09/10/2026 | NZ$657 |
Page 1 of 1
bottom of page