top of page

Auction results across Asia-Pacific
MARKET
LOT | ARTIST | WORK | HOUSE | MARKET | DATE | RESULT |
|---|---|---|---|---|---|---|
Mei Shuying | Dwelling among Pines by Clear Spring | Christie's | HK | 28/10/2026 | HK$140,800 | |
Liu Mengkuan | Dragon Fishes Dance in Mythical Colours | Christie's | HK | 28/10/2026 | HK$83,200 | |
Lin Hukui | Cranes in Autumn | Christie's | HK | 28/10/2026 | HK$358,400 | |
He Yuequn | Su Dongpo’s Poem of Litchi | Christie's | HK | 28/10/2026 | HK$128,000 | |
Ji Chongjian | Rubbing of Da Yu Ding (Great Yu Cauldron) | Christie's | HK | 28/10/2026 | HK$192,000 | |
Sun Wen | Calligraphy - The World Belongs to Everyone | Christie's | HK | 28/10/2026 | HK$358,400 | |
Sun Wen | Calligraphy - Universal Love | Christie's | HK | 28/10/2026 | HK$166,400 | |
Liang Qichao | Eleven-character Calligraphic Couplet in Regular Script | Christie's | HK | 28/10/2026 | HK$64,000 | |
Kang Youwei | Six-character Calligraphic Couplet | Christie's | HK | 28/10/2026 | HK$76,800 | |
Kang Youwei | Calligraphy | Christie's | HK | 28/10/2026 | HK$38,400 | |
Ma Yifu | Calligraphy in Seal Script | Christie's | HK | 28/10/2026 | HK$64,000 | |
Rao Zongyi | Calligraphic Couplet | Christie's | HK | 28/10/2026 | HK$448,000 | |
Wang Zhen | Buddha | Christie's | HK | 28/10/2026 | HK$243,200 | |
Cheng Shifa | Zhong Kui | Christie's | HK | 28/10/2026 | HK$76,800 | |
Lu Yanshao | Sailing / Price List | Christie's | HK | 28/10/2026 | HK$64,000 | |
Zhu Qizhan | Five Landscape | Christie's | HK | 28/10/2026 | HK$96,000 | |
Zhang Daqian | Plum Blossoms | Christie's | HK | 28/10/2026 | HK$332,800 | |
Wu Zuoren | A View of Kunming Lake at the Summer Palace in Beijing | Christie's | HK | 28/10/2026 | HK$960,000 | |
Huang Zhou | Doctor, Camel and Dog | Christie's | HK | 28/10/2026 | HK$192,000 | |
Wang Xuetao | Peonies | Christie's | HK | 28/10/2026 | HK$896,000 | |
Qi Baishi | Seven-character Calligraphic Couplet in Seal Script | Christie's | HK | 28/10/2026 | HK$230,400 | |
Cheng Shifa | The Three Heroes | Christie's | HK | 28/10/2026 | HK$121,600 | |
Liu Danzhai | Lady Riding Horse | Christie's | HK | 28/10/2026 | HK$102,400 | |
Fu Baoshi | The Song of the Pipa Player | Christie's | HK | 28/10/2026 | HK$8,448,000 | |
Fu Baoshi | Strolling by the Waterfall | Christie's | HK | 28/10/2026 | HK$960,000 |
Page 1 of 1
bottom of page