top of page

Auction results across Asia-Pacific
MARKET
LOT | ARTIST | WORK | HOUSE | MARKET | DATE | RESULT |
|---|---|---|---|---|---|---|
Unknown Artist | untitled | Webb's | NZ | 09/10/2026 | NZ$120 | |
John P. Gully | Mt. Nicholas Station | Webb's | NZ | 09/10/2026 | NZ$837 | |
Agnes Wood | Ruth + Naomi | Webb's | NZ | 09/10/2026 | NZ$1,554 | |
F. Woodcock | untitled | Webb's | NZ | 09/10/2026 | NZ$120 | |
Bryan Poole | The Sedge, The Trout, The Heron (Triptych) | Webb's | NZ | 09/10/2026 | NZ$359 | |
After Andy Warhol | untitled | Webb's | NZ | 09/10/2026 | NZ$239 | |
Simon Kaan | untitled | Webb's | NZ | 09/10/2026 | NZ$1,135 | |
R D Morris | Untitled | Webb's | NZ | 09/10/2026 | NZ$167 | |
Luise Fong | Scent IV | Webb's | NZ | 09/10/2026 | NZ$1,434 | |
Norman Lindsay | Little Scandals | Webb's | NZ | 09/10/2026 | NZ$299 | |
Ron Stenberg | Towards Marsden Point | Webb's | NZ | 09/10/2026 | NZ$478 | |
Annette Frankel | Hills & Bush, Eltham | Webb's | NZ | 09/10/2026 | NZ$24 | |
Annette Frankel | Hurstbridge Hills | Webb's | NZ | 09/10/2026 | NZ$12 | |
John Weeks | Menton, South of France | Webb's | NZ | 09/10/2026 | NZ$550 | |
Gerry Angelo Nigro | Harlequin | Webb's | NZ | 09/10/2026 | NZ$24 | |
Gerry Angelo Nigro | Harlequin | Webb's | NZ | 09/10/2026 | NZ$24 | |
Gerry Angelo Nigro | untitled | Webb's | NZ | 09/10/2026 | NZ$48 | |
John Weeks | France | Webb's | NZ | 09/10/2026 | NZ$478 | |
Suzanne Goldberg | Woman Seated | Webb's | NZ | 09/10/2026 | NZ$48 | |
Suzanne Goldberg | untitled | Webb's | NZ | 09/10/2026 | NZ$191 | |
Suzanne Goldberg | Head Study II | Webb's | NZ | 09/10/2026 | NZ$30 | |
Anne Marie Migrette Perard | untitled | Webb's | NZ | 09/10/2026 | NZ$311 | |
Rioli | untitled | Webb's | NZ | 09/10/2026 | NZ$48 | |
Cedric Savage | untitled | Webb's | NZ | 09/10/2026 | NZ$1,195 | |
D.B.G. Goodwin | Woodleigh Road | Webb's | NZ | 09/10/2026 | NZ$4,063 |
Page 1 of 1
bottom of page