top of page

Auction results across Asia-Pacific
MARKET
LOT | ARTIST | WORK | HOUSE | MARKET | DATE | RESULT |
|---|---|---|---|---|---|---|
Charles Blackman | (Nude with Hat) | Leonard Joel | AU | 22/10/2026 | A$1,500 (hammer) | |
Charles Blackman | (Woman) | Leonard Joel | AU | 22/10/2026 | A$900 (hammer) | |
Charles Blackman | The Seed | Leonard Joel | AU | 22/10/2026 | A$900 (hammer) | |
Charles Blackman | (Grumps the Cat) | Leonard Joel | AU | 22/10/2026 | A$3,000 (hammer) | |
Charles Blackman | (Constellation Crab) | Leonard Joel | AU | 22/10/2026 | A$800 (hammer) | |
Charles Blackman | (Around the Way Girl) | Leonard Joel | AU | 22/10/2026 | A$650 (hammer) | |
Charles Blackman | (Swinging to the Beat) | Leonard Joel | AU | 22/10/2026 | A$550 (hammer) | |
Charles Blackman | (Reclining Figure) | Leonard Joel | AU | 22/10/2026 | A$1,300 (hammer) | |
Charles Blackman | (Beach Hut) | Leonard Joel | AU | 22/10/2026 | A$420 (hammer) | |
Charles Blackman | (Angel with Flowers) | Leonard Joel | AU | 22/10/2026 | A$1,100 (hammer) | |
Charles Blackman | Overgrown Cathedral | Leonard Joel | AU | 22/10/2026 | A$550 (hammer) | |
Charles Blackman | (Pussy Cat Plate) 2003 texta on Chinese white | Leonard Joel | AU | 22/10/2026 | A$200 (hammer) | |
Charles Blackman | (Girl and Flowers Plate) 2003 texta on Chinese white | Leonard Joel | AU | 22/10/2026 | A$300 (hammer) | |
Charles Blackman | (Cupid) | Leonard Joel | AU | 22/10/2026 | A$1,100 (hammer) | |
Charles Blackman | (Hide Me) | Leonard Joel | AU | 22/10/2026 | A$1,600 (hammer) | |
Charles Blackman | (Dream Girl) | Leonard Joel | AU | 22/10/2026 | A$1,200 (hammer) | |
Charles Blackman | (Three Reclining Nudes) | Leonard Joel | AU | 22/10/2026 | A$1,700 (hammer) | |
Charles Blackman | (Nude Torso) | Leonard Joel | AU | 22/10/2026 | A$850 (hammer) | |
Charles Blackman | (Colour Haze) | Leonard Joel | AU | 22/10/2026 | A$1,700 (hammer) | |
Charles Blackman | Nude with an Apple | Leonard Joel | AU | 22/10/2026 | A$750 (hammer) | |
Charles Blackman | Quartette | Leonard Joel | AU | 22/10/2026 | A$1,600 (hammer) | |
Charles Blackman | Eve and no Adam | Leonard Joel | AU | 22/10/2026 | A$700 (hammer) | |
Charles Blackman | The Sinking of the Titanic | Leonard Joel | AU | 22/10/2026 | A$1,200 (hammer) | |
Charles Blackman | (Manets Wife) | Leonard Joel | AU | 22/10/2026 | A$700 (hammer) | |
Charles Blackman | Pearl Harbour 1941, | Leonard Joel | AU | 22/10/2026 | A$700 (hammer) |
Page 1 of 1
bottom of page